2001 Standings

Home ] 2005 Results ] 2004 Results ] 2003 Results ] 2002 Results ] [ 2001 Standings ] 2001 Results ] 2000 Regattas ] 1999 Regattas ]

[Division Standings]  [Overall Handicapped Standings]


Division Standings

TO BE ADDED LATER - but you can work it out yourself from the overall standings and the regatta results which are linked to the heading of each column below.


[Division Standings]  [Overall Handicapped Standings]

Overall Handicapped Standings  after 8 Regattas  - Click on heading to see results for each event

Notes: Ties are not shown for sailors with only one result until end of season.  Sailors who change age group between events (such as Rick Ericson this year) will count all results in the handicapped standings (because it IS handicapped!) but individual results in relevant division standings.  Any errors noticed please e-mail John D-E .  

Overall Sailor Division #1 MMWE #2 GCM #3 CANM #4 GLM #5 PCM #6 NCM #7 NAM #8 ACM #9 USM  Best 3
1 Ian Lineberger M 1 3 100 100 100 100 4 100 100              8
2 Tim Landt M 20 4 3 100 100 100 5 100 100            12
3 Jim Christopher GGM 100 100 8 100 8 1 100 100 100            17
4 Peter Seidenberg GM 7 100 100 100 100 100 12 5 100            24
5 Doug Peckover M 100 1 2 100 100 100 26 100 100            29
6 June Rose Futcher A (F) 100 15 100 100 14 100 100 46 100            75
7 Halsey Bullen GM 26 100 100 100 100 100 29 26 100            81
8 Rudolph Ratsep A 100 100 100 100 100 100 2 1 100          103
8 Mark Bear A 4 100 100 100 100 100 8 100 100          112
10 Charlie Williamson A 100 100 100 100 100 100 10 3 100          113
11 Alden Shattuck M 5 100 100 100 100 100 9 100 100          114
12 Mike Eichwald GGM 100 100 11 100 4 100 100 100 100          115
13 David Frazier M 12 100 100 100 100 100 6 100 100          118
14 Joe Van Rossem GM 11 100 100 100 100 100 7 100 100          118
15 Eric Robbins M 100 100 100 100 100 100 20 4 100          124
16 Chris Marona M 100 100 100 100 18 7 100 100 100          125
17 Mark Montour A 100 100 100 100 100 100 18 8 100          126
18 Nigel Thomas A 8 100 100 100 100 100 21 100 100          129
19 Don Woodworth M 17 100 100 100 100 100 100 14 100          131
20 Mike Moody M 30 100 100 4 100 100 100 100 100          134
21 David Hartman GM 18 100 100 100 100 100 100 17 100          135
22 Ken Earley A 22 100 100 100 100 100 15 100 100          137
23 Gary Orkney M 23 100 100 100 100 100 22 100 100          145
24 Leonard Wells       M 35 100 100 100 100 100 100 18 100          153
26 Bob Spillman GGM 33 100 100 100 100 100 100 25 100          158
27 Henry De Wolfe GGM 28 100 100 100 100 100 35 100 100          163
27 Mark Grinder M 100 100 100 100 100 100 32 31 100          163
29 Ken Hopkins GGM 39 100 100 100 100 100 100 33 100          172
30 Bob Saltmarsh GGM 31 100 100 100 100 100 42 100 100          173
31 Jack Hamilton M 21 100 100 100 100 100 55 100 100          176
31 Laura Belt A(F) 100 100 100 100 21 100 100 55 100          176
33 Ken Brown M 100 100 1 100 100 100 100 100 100          201
34 Augie Diaz M 100 100 100 100 1 100 100 100 100          201
35 Ed Adams M 100 100 100 100 100 100 1 100 100          201
36 Kastel M 100 100 100 1 100 100 100 100 100          201
37 Buzzy Heausler A 2 100 100 100 100 100 100 100 100          202
38 Fred Schroth M 100 2 100 100 100 100 100 100 100          202
40 John Harrop A 100 100 100 100 100 2 100 100 100          202
41 Michael France A 100 100 100 100 2 100 100 100 100          202
42 Swetka A 100 100 100 2 100 100 100 100 100          202
43 Tom Kalaman GM 100 100 100 100 100 100 45 57 100          202
44 Gary Orkney M 100 100 100 100 100 100 100 2 100          202
45 Bill Symes M 100 100 100 100 3 100 100 100 100          203
46 Jim Richmond A 100 100 100 100 100 3 100 100 100          203
47 LaBelle A 100 100 100 3 100 100 100 100 100          203
48 Rick Ericson A/M 3 100 100 100 100 100 100 100 100          203
49 Scott Milnes A 100 100 100 100 100 100 3 100 100          203
50 Rick Hewitt M 100 100 4 100 100 100 100 100 100          204
51 Kent Robinson GM 100 100 100 100 100 4 100 100 100          204
52 Krzystof Machnowski M 100 100 5 100 100 100 100 100 100          205
53 Alexandre Tupinamba A 100 5 100 100 100 100 100 100 100          205
54 Dierk Polzin A 100 100 100 100 5 100 100 100 100          205
55 Jacob M 100 100 100 5 100 100 100 100 100          205
56 Jim Brainard M 100 100 100 100 100 5 100 100 100          205
57 John Northrup GM 100 100 100 100 100 100 51 54 100          205
58 Peter Wilson M 100 100 6 100 100 100 100 100 100          206
59 Abbott M 100 100 100 6 100 100 100 100 100          206
61 Mark Salih A 6 100 100 100 100 100 100 100 100          206
62 Paul Parsons A 100 6 100 100 100 100 100 100 100          206
63 Stuart Waterbury M 100 100 100 100 100 6 100 100 100          206
64 Zig Burzycki A 100 100 100 100 6 100 100 100 100          206
65 Rich Warren M 100 100 100 100 100 100 100 6 100          206
66 Barry Tee A 100 100 7 100 100 100 100 100 100          207
67 David Morgan A 100 7 100 100 100 100 100 100 100          207
68 Rob Hodson M 100 100 100 100 7 100 100 100 100          207
69 Welles M 100 100 100 7 100 100 100 100 100          207
70 Martin Willard A 100 100 100 100 100 100 100 7 100          207
71 Dennis Martinelli A 100 100 100 100 100 8 100 100 100          208
72 Ken James GM 100 8 100 100 100 100 100 100 100          208
73 T  Grogan GM 100 100 100 8 100 100 100 100 100          208
74 Jacek Suski M 100 100 9 100 100 100 100 100 100          209
75 Charles Tweedel A 100 9 100 100 100 100 100 100 100          209
76 David Olson G 9 100 100 100 100 100 100 100 100          209
77 Jonathan Craig M 100 100 100 100 100 9 100 100 100          209
78 Randy Shuman M 100 100 100 100 9 100 100 100 100          209
79 T Paine M 100 100 100 9 100 100 100 100 100          209
80 Dave Breder A 100 100 100 100 100 100 100 9 100          209
81 John Dawson-Edwards M 100 100 10 100 100 100 100 100 100          210
82 Angelo Salazar A 100 100 100 100 100 10 100 100 100          210
84 Eric Rochard A 100 10 100 100 100 100 100 100 100          210
85 Michael Vulliamy A 10 100 100 100 100 100 100 100 100          210
86 Porter M 100 100 100 10 100 100 100 100 100          210
87 Todd Willsie A 100