2002 Overall Series Standings

Home ] Up ] Future Worlds ] 2006 Schedule ] 2006 Results ] Masters News ] Links ] Why Masters? ] Masters Poetry ] NA Archive ] World Archive ] Weather & Tides ]

[ 2002 Overall Standings ] 2002 Apps ] 2002 Masters ] 2002 GMs ] 2002 GGMs ]

(Revised Feb 21 to include Buzzy Heausler's NAM result)

  1. Those who sailed in less than three events score 70 (69 at the MMWE -largest event - plus 1) for a non score.

  2. Those who entered but did not sail are still scored per the results provided.

  3. Changing age group during the series does not affect the overall standings using the NA handicapping system as each regatta is handicapped according to your age.

 

Skipper

Division Boat No. Events Points # 1 MMWE #2     CALM #3        USM #4     GCM #5      ACM STH #6 WCDNM #7    GLM #8      NEM #9   CDNM #10    NCM #11    PCM #12    ACM NTH #13   NAM
Chris Raab A 109628 3 7 3 70 2 70 70 70 70 70 70 70 70 70 2
Ned Jones A 172515 4 9 7 3 1 70 70 70 70 70 70 70 5 70 70
Buzzy (William) Heausler M 170336 2 9 4 70 70 70 1 70 70 70 70 70 70 70 4
Peter Seidenberg GM 170375 5 9 24 70 5 70 70 70 70 3 1 70 70 70 5
Brodie Cobb A 165054 3 11 5 70 70 3 70 70 70 70 70 70 3 70 70
Mark Kastel M 170930 3 15 70 70 13 70 70 70 1 70 70 1 70 70 70
Jim Christopher GGM 153103 4 18 70 28 9 70 70 3 70 70 70 70 6 70 70
Mark Bear A 169575 4 21 8 70 11 70 70 70 70 2 70 70 70 70 37
Claude Welles M/GM 173228 3 25 70 70 16 7 70 70 70 70 70 2 70 70 70
Fred Schroth M 169657 4 25 65 70 18 4 70 70 70 70 70 3 70 70 70
Ian Lineberger M 167000 3 27 12 70 12 70 70 70 70 70 70 70 70 70 3
Randall Rea A 171012 3 30 18 70 70 70 4 70 70 70 70 70 70 70 8
Chris Boome GM 170792 3 32 17 11 70 70 70 70 70 70 70 70 4 70 70
David Hartman GM 170646 4 34 30 70 70 6 6 70 70 70 70 70 70 70 22
Tim Landt M 173678 4 38 19 70 23 70 70 70 70 70 10 70 70 70 9
Frank Inmon A 44411 3 48 70 70 35 70 70 6 70 70 70 70 7 70 70
Amnon Gitelson