NA Masters Series #1 - Feb 16-17 Masters Midwinters East
NA Masters Series #2 - Feb 23-24 California Masters/MMWW Report
NA Masters Series #3 - Apr 4-6 US Masters Report
NA Masters Series #4 - Apr 27-28 Gulf Coast Masters Report
NA Masters Series #5 - May 18-19 Atlantic Coast Masters (South)
NA Masters Series #6 - June 22-23 Western Canadian Masters Report
NA Masters Series #7 - July 13-14 Great Lakes Masters Report
NA Masters Series #8 - July 20-21 New England Masters
NA Masters Series #9 - August 23-25 Canadian Masters Report
NA Masters Series #10 - August 24-25 No Coast Masters
NA Masters Series #11 - August
24-25 Pacific Coast Masters
NA Masters Series #12 - September 7-8 Atlantic Coast Masters (North)
NA Masters Series #13 - November 14-17 North American Masters
NA Masters Series
#1 Masters Midwinters East,
Clearwater Yacht Club, February 16-17, 2002
1 2 3 4 5 6 7
Feb Feb Feb Feb Feb Feb Feb H'cap H'cap
Pos Sail Skipper/Crew 16 16 16 16 17 17 17 Total -Worst Rnk
1 156589 Marc Jacobi 1 2 2 1 2 2 1 32.00 27.00 A1
2 170772 Kurt Taulbee 3 3 1 2 1 1 5 37.00 29.00 A2
3 109628 Chris Rabb 2 1 5 3 3 16 2 53.00 34.00 A3
4 170336 Buzzy Heausler 9 4 3 6 16 8 70F 130.00 58.00 M1
5 165054 Brodie Cobb 28 6 12 8 5 5 6 91.00 60.00 A4
6 150083 Alden Shattuck 8 11 18 4 7 7 25 94.00 67.00 M2
7 172515 Ned Jones 10 5 7 12 14 6 17 92.00 72.00 A5
8 169575 Mark Bear 17 8 6 73F 19 3 3 150.00 74.00 A6
9 145477 Brett Wright 19 9 4 15 6 24 8 106.00 79.00 A7
10 169355 James Jacob 6 26 28 18 8 4 4 115.00 84.00 A8
11 161100 David Frazier 5 20 33 14 12 11 11 120.00 85.00 M3
12 167000 Ian Lineberger 15 10 9 5 13 22 70F 158.00 86.00 M4
13 171188 Rick Ericson 18 12 14 7 15 27 13 120.00 91.00 M5
14 152091 Rudolph Ratsep 13 7 17 11 23 21 7 120.00 94.00 A9
15 171175 Martin Willard 11 16 23 9 20 9 15 124.00 98.00 A10
16 168302 Joe Van Rossem 12 13 8 19 70F 12 30 171.00 100.00 G1
17 170792 Chris Boome 7 30 29 34 10 10 14 141.00 106.00 G2
18 171012 Randall Rea 4 17 22 23 17 23 12 139.00 113.00 A11
19 166918 Tim Landt 29 19 11 16 4 26 70F 189.00 117.00 M6
20 161125 Dick Tillman 31 18 13 24 28 30 21 172.00 140.00 S1
21 173690 Amnon Gitelson 22 42 37 13 11 43 9 184.00 140.00 G3
22 173712 Eric Robbins 14 14 26 73F 31 14 31 217.00 142.00 M7
23 170776 Gary Orkney 36 25 24 32 22 15 16 184.00 146.00 M8
24 170375 Peter Seidenberg 24 22 19 20 33 28 29 182.00 148.00 G4
25 172064 Lindsay Hewitt 38 21 21 17 24 36 24 188.00 149.00 G5
26 166004 Wade Cressman 16 27 15 22 26 33 70F 230.00 157.00 A12
27 158778 Hank Thorburn 25 15 40 29 29 20 22 201.00 158.00 A13
28 153014 Skip Caufield 21 36 27 26 21 25 38 215.00 174.00 A14
29 173634 Donald Woodworth 20 37 48 33 38 18 27 228.00 179.00 G6
30 170646 David Hartman 41 32 39 25 18 49 23 234.00 184.00 G7
31 10 Jorge Abreu 34 34 73F 45 9 19 32 260.00 185.00 M9
32 158648 Henry Dewolf 26 53 31 73F 55 13 10 261.00 188.00 S2
33 170110 Buck Mercer 33 24 35 10 34 34 70F 261.00 188.00 A15
34 166885 John Bentley 27 38 43 73F 35 17 28 275.00 200.00 M10
35 166856 Edward Henkel 35 39 30 39 49 35 20 254.00 204.00 G8
36 125104 Philip Logan 23 44 20 27 47 54 40 269.00 213.00 M11
37 157812 Derek Stow 40 31 47 36 36 32 35 271.00 222.00 M12
38 171031 David Christoff 54 52 32 21 43 47 19 282.00 226.00 M13
39 15527 Jim Egan 44 35 10 30 25 70F 70F 305.00 232.00 A16
40 173239 Halsey Bullen 42 40 46 28 70F 38 34 305.00 234.00 G9
41 168586 Mike Moody 49 28 44 46 52 39 18 290.00 236.00 M14
42 159781 Pardey Marshall 47 45 42 37 27 31 42 285.00 236.00 M15
43 153339 Jane Codman 37 43 16 38 53 52 37 297.00 241.00 A17
44 155481 Kevin Ratigan 39 49 36 40 46 42 33 299.00 248.00 M16
45 166901 Mark Grinder 48 23 49 44 37 41 70F 326.00 254.00 M17
46 148486 Bob Saltmarsh 73O 56 34 43 51 45 26 328.00 255.00 S3
47 172093 Bob Spillman 30 48 50 49 40 57 44 318.00 261.00 S4
48 170706 Ken Hopkins 57 46 38 41 48 53 39 322.00 265.00 S5
49 3113 Debosset Bosco 32 58 57 51 42 50 36 326.00 268.00 S6
50 166123 Leonard Wells 52 51 54 50 39 29 41 330.00 274.00 M18
51 168249 William Glenn 50 57 41 53 32 48 45 333.00 275.00 G10
52 171025 John Dunne 55 29 45 47 45 44 70F 356.00 283.00 A18
53 170019 Bob McCormack 45 33 52 42 50 51 70F 357.00 285.00 M19
54 169606 Robert Wolfe 43 50 51 35 30 70F 70F 363.00 291.00 M20
55 161958 Chip Whitesides 46 47 53 54 44 46 46 350.00 294.00 M21
56 135004 Warner Guedry 58 55 56 52 41 40 70F 372.00 302.00 S7
57 162050 Alin Vihcez 73O 41 25 48 70F 37 70F 378.00 303.00 M22
58 168325 Scott Citrin 59 62 58 55 54 55 47 404.00 340.00 M23
59 83074 Patrick Fergason 56 59 55 31 70F 70F 70F 418.00 347.00 G11
60 172100 Charlie Palame 53 54 73F 73F 56 56 43 422.00 347.00 M24
61 13805 Paul Crawford 60 61 73F 73F 70F 70F 70F 484.00 410.00 G12
62 170358 Paul Coward 51 73F 73F 73F 70F 70F 70F 494.00 419.00 M25
63 168580 Joe Volkert 73F 73F 73F 73F 70F 70F 70F 502.00 429.00 S8
64 169514 Iga Holtzer 73F 73F 73F 73F 70F 70F 70F 509.00 435.00 G13
65 166869 Steven Applegate 73F 73F 73F 73F 70F 70F 70F 516.00 441.00 M26
= 65 169657 Fred Schroth 73F 73F 73F 73F 70F 70F 70F 516.00 441.00 M27
= 65 156882 Lainie Pardey 73F 73F 73F 73F 70F 70F 70F 516.00 441.00 M28
= 65 148989 Quinn Barton 73F 73F 73F 73F 70F 70F 70F 516.00 441.00 M29
= 65 156971 Arland Whiterides 73F 73F 73F 73F 70F 70F 70F 516.00 441.00 M30
Points codes: C = DNC S = DNS F = DNF R = RET O = OCS Q = DSQ D = DND (non discardable)
B = Black Flag Z = 20% Penalty (14 points added) Y = RDG (Redress Given) P = Percentage Penalty
A = APPRENTICE 35-44 M = MASTER 45-54 G = GRAND MASTER 55-64 S = GREAT GRAND MASTER 65+
NA Masters Series #2 California Masters/Masters Midwinters West, Mission Bay Yacht Club, February 23-24, 2002
California Masters Report by Nils Andersson
| Pl | Sail # | Skipper | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 162474 | Doug Hart | Masters | 6 | 4 | (7) | 7 | 4 | 21 |
| 2 | 173677 | Chuck Tripp | Masters | 3 | 3 | (20) | 14 | 5 | 25 |
| 3 | 172515 | Ned Jones | Apprentice | 5 | 8 | (14) | 5 | 8 | 26 |
| 4 | 166148 | Dave Leuck | Apprentice | (23) | 16 | 4 | 4 | 4 | 28 |
| 5 | 168206 | Bill Symes | Masters | 9 | 6 | 6 | (38\OCS) | 12 | 33 |
| 6 | 173248 | Bob Falk | Apprentice | 8 | (39\*1) | 6 | 10 | 9 | 33 |
| 7 | 161031 | Susie Pegel | Masters | 12 | 8 | 4 | (18) | 11 | 35 |
| 8 | 174300 | Peter Drasnin | Apprentice | 6 | (39\*2) | 16 | 7 | 7 | 36 |
| 9 | 167285 | Nils Andersson | Grand Master | 10 | (37\*3) | 17 | 4 | 9 | 40 |
| 10 | 170543 | Larry Kleist | Apprentice | 11 | (39\*4) | 11 | 9 | 10 | 41 |
| 11 | 170792 | Chris Boome | Grand Master | 7 | 16 | (22) | 12 | 12 | 47 |
| 12 | 165016 | Ed Kimball | Masters | 15 | (32\ZFP) | 9 | 10 | 16 | 50 |
| 13 | 166056 | Pat Toole | Apprentice | 15 | 10 | (28) | 13 | 21 | 59 |
| 14 | 167362 | Dick Davidson | Apprentice | 18 | (20\*5) | 15 | 12 | 15 | 60 |
| 15 | 145402 | Robert Hodson | Masters | 19 | 12 | (22) | 15 | 17 | 63 |
| 16 | 16 | Dave Sparkuhl | Apprentice | 25 | 12 | 9 | 22 | (28) | 68 |
| 17 | 138957 | Leif Gihbsson | Great Grand Master | 18 | 18 | 15 | 23 | (28) | 74 |
| 18 | 154421 | Dennis Martinelli | Apprentice | (24) | 14 | 20 | 18 | 24 | 76 |
| 19 | 161089 | Mike Eichwald | Great Grand Master | 24 | 19 | (27) | 21 | 16 | 80 |
| 20 | 133842 | Craig Schmidt | Masters | 27 | 14 | 16 | 24 | (29) | 81 |
| 21 | 170143 | David Lapier | Masters | 29 | 10 | 25 | 20 | (37) | 84 |
| 22 | 173687 | Tom Burden | Masters | 21 | (38\*6) | 26 | 16 | 21 | 84 |
| 23 | 171166 | Kieth Sternal | Masters | 18 | 18 | (33) | 22 | 26 | 84 |
| 24 | 027 | Omar Bros | Masters | 16 | (38\*7) | 24 | 28 | 19 | 87 |
| 25 | 148714 | Rob Pinkel | Grand Master | (37\DNC) | 37\DNC | 10 | 18 | 23 | 88 |
| 26 | 154099 | Ted Bremer | Apprentice | 26 | 23 | 13 | (27) | 26 | 88 |
| 27 | 169501 | Lance Katzfey | Grand Master | 27 | 18 | 27 | (28) | 21 | 93 |
| 28 | 153103 | Jim Christopher | Great Grand Master | 11 | (36\*8) | 36\*9 | 36\OCS | 13 | 96 |
| 29 | 121351 | Laura Lee Symes | Apprentice | 33 | 17 | 22 | (35) | 34 | 106 |
| 30 | 166147 | Mike Barnes | Masters | 30 | 26 | 30 | 30 | (35) | 116 |
| 31 | 139017 | Steohen Mueller | Apprentice | 34 | 24 | (35) | 32 | 29 | 119 |
| 32 | 168261 | Jay Okamoto | Masters | 31 | 24 | 32 | (38\OCS) | 34 | 121 |
| 33 | 153350 | Dean White | Masters | 34 | (38\*10) | 31 | 32 | 31 | 128 |
| 34 | 32167 | Mark Ehrenborg | Masters | 35 | (38\*11) | 38\*12 | 27 | 32 | 132 |
| 35 | 154106 | Pat Schifferns | Apprentice | (37) | 28 | 36 | 34 | 37 | 135 |
2ND. EDITION OF THE LASER CALIFORNIA MASTERS
Thirty five competitors from as far as Australia and Dominican Republic experienced the second edition of the California Laser Masters at the Mission Bay Yacht Club in beautiful San Diego. Saturday started out with a nice 12 knots of breeze from NW, that was until it was time for the first start when the wind died completely. The PRO, Scott McKay, discovered that he had forgot to put a quarter in the wind machine. It took him about an hour and a half to find a quarter and send someone over to load the machine. We then could enjoy a nice westerly sea breeze, and we got the planned three races in. However, the fleet became really edgy in the second race and the race committee had to use the Z penalty flag after several general recalls. Eleven skippers received penalty points in that race, including myself. The strange thing is that the line was pretty square and most of the boats OCS were at the mid part of the line.
Coming back at the club there was a cold keg of brew waiting to be consumed and later in the evening, the traditional, cook your own dinner (ingredients provided by the club).
Sunday started out with a typical San Diego, sunny day, sea breeze, which held out all day. MBYC’s, Dave Lueck, MBYC had a fantastic day with horizon jobs in both races. However, Doug Hart, MBYC ended up winning the series for the second year, by sailing a conservative regatta and without winning any race. Chuck Tripp, Long Beach, also sailed a good regatta, as usual, although he is 35 pounds heavier than Doug, which hurts in the marginal hiking conditions we experienced. Apprentice winner Ned Jones also had a solid regatta. How did I do? Well I am happy with my performance, although I made some mistakes. The biggest honor in this regatta goes to Leif Gibhsson, SCRA, at the age of 73, he sailed a very good regatta and edged out both, the favorite, Jim Christopher and Mike Eichwald in the Great Grand Master Division. I think we have to screen Jim for caffeine in the next regatta, he had OCS and Z flag penalties in three races out of the five.
At the trophy presentation I had the honor of presenting Doug Hart with the new perpetual trophy, called “THE OLD SILVA” made out of my twenty two year old Silva 103R compass,. Aside from all the trophies, we had a special “OVER THE HILL” trophy cane, which had attachments to it, such as plastic dentures and a pillbox. To give it to the last finisher, as planned at first, would have weakened the motivation so we decided to give it to Mark Ehrenborg (he was not caned). Not only had he talked me into becoming the new D25 Secretary, he also fouled me in the last race. O.K. he did the penalty turns, but I wasn’t satisfied. What the hell, I was the race chairman.
I think the regatta was a big success, and best of all, every body had a good time. Even the race committee members told me that they had fun. Try to beat that.
California Masters will be held on the ocean next year. I think we reached the maximum in the number of boats, running it on the bay.
Nils Andersson, MBYC
NA Masters Series #3 US Masters, Austin Yacht Club, April 4-6, 2002
Report on the event by 2002 US Masters Ned Jones
Apr Apr Apr Apr Apr Apr Apr Apr Apr H'cap H'cap
Pos Sail Skipper/Crew 04 04 04 05 05 05 06 06 06 Total -Worst Rnk Wom
1 172515 Ned Jones 6 1 5 6 1 2 9 6 10 82.00 68.00 A1
2 109628 Chris Raab 1 2 2 3 13 1 5 20 11 94.00 70.00 A2
3 162453 Scott Young 11 19 15 2 9 7 1 4 2 106.00 83.00 A3
4 174020 Eric Faust 10 7 10 11 30 18 2 1 1 126.00 92.00 A4
5 170375 Peter Seidenberg 4 10 12 10 6 16 10 8 16 110.00 92.00 G1
6 149482 Doug Peckover 2 3 1 46O 46O 4 7 3 4 143.00 94.00 M1
7 158683 David Morgan 21 6 4 1 4 12 14 9 14 121.00 96.00 A5
8 164271 John Bartlett 5 9 23 8 10 6 6 13 17 124.00 98.00 M2
9 153103 Jim Christopher 14 16 6 9 5 3 33 36 13 144.00 107.00 S1
10 169556 Brig North 13 4 11 13 15 9 24 5 8 138.00 110.00 A6
11 169575 Mark Bear 3 22 36 46O 2 15 3 7 6 176.00 126.00 A7
12 167000 Ian Lineberger 22 12 7 5 14 5 16 22 46R 176.00 127.00 M3
13 170930 Mark Kastel 12 13 9 12 34 10 13 27 7 164.00 127.00 M4
14 113062 Dave Maguire 18 18 14 28 7 19 8 17 21 177.00 146.00 M5
15 87785 Dierk Polzin 8 17 8 18 26 46F 4 19 15 197.00 147.00 A8
16 173228 Claude Welles 16 11 16 19 19 11 32 34 18 203.00 166.00 M6
17 167285 Nils Andersson 17 24 13 23 3 46R 21 25 25 215.00 167.00 G2
18 169657 Fred Schroth 46O 36 19 7 27 17 20 14 5 218.00 169.00 M7
19 138665 Doug Kern 9 5 3 46F 46F 46F 12 10 9 222.00 172.00 A9
20 161089 Mike Eichwald 30 21 22 21 23 14 22 18 23 203.00 172.00 S2
21 172971 Newt Wattis 24 20 31 4 22 28 25 16 20 208.00 175.00 G3
22 175010 Paul Parsons 34 39 35 32 8 8 15 12 24 234.00 192.00 M8
23 173678 Tim Landt 7 15 27 46O 20 35 11 11 46O 245.00 196.00 M9
24 171013 David Christoff 29 26 21 15 24 21 27 15 27 232.00 200.00 M10
25 161919 Alex Tupinamba 46F 46F 46F 36 11 13 19 2 3 258.00 208.00 A10
26 143296 Bill Mitchell 20 14 17 14 28 46C 31 32 31 260.00 211.00 M11
27 172091 Deke Dekeyser 28 25 20 16 16 23 38 42 38 255.00 212.00 S3
28 22522 Ed Fontana 15 8 46F 26 46O 31 23 43 12 286.00 236.00 A11
29 161911 Nelson Reynolds 27 27 32 17 17 30 36 28 35 276.00 237.00 M12
30 166123 Leonard Wells 26 28 33 24 35 22 34 21 28 278.00 240.00 M13
31 162347 Barry Bowden 23 33 29 25 33 20 41 30 34 286.00 243.00 G4
32 166059 Ken James 33 35 25 22 46O 38 30 35 22 304.00 256.00 G5
33 167265 Steve Brown 31 29 38 33 29 25 29 29 29 299.00 258.00 M14
34 166854 Bruce Moore 36 37 30 20 21 34 28 31 26 299.00 258.00 A12
35 44411 Frank Inmon 39 31 37 46F 12 39 18 24 30 312.00 262.00 A13
36 168594 George Sechrist 32 32 18 34 32 26 35 39 40 306.00 264.00 G6
37 147360 Ray Shull 25 41 26 35 18 29 40 41 36 318.00 274.00 M15
38 150117 Geof Andron 46C 23 28 46F 46F 46F 17 38 32 340.00 292.00 G7
39 158762 Roger Redwin 37 30 34 30 36 33 43 40 37 338.00 293.00 G8
40 166856 Edward Henkel 19 34 24 31 46O 32 46F 46F 46F 342.00 294.00 G9
41 165928 Sam Small 40 43 41 38 38 40 42 26 39 347.00 304.00 O1
42 171177 Tim Fletcher 35 40 39 27 31 27 39 37 46R 357.00 307.00 A14
43 171665 Ernie French 38 38 40 29 25 36 46F 46F 46F 371.00 322.00 M16
44 144343 JR Futcher 41 42 46F 37 37 37 37 33 33 379.00 329.00 A15 F1
45 157903 brad salzmann 46F 46F 46F 46F 46F 46F 26 23 19 380.00 330.00 A16
Points codes: C = DNC S = DNS F = DNF R = RET O = OCS Q = DSQ D = DND (non discardable)
B = Black Flag Z = 20% Penalty ( 9 points added) Y = RDG (Redress Given) P = Percentage Penalty
A = APPRENTICE 35-44 M = MASTER 45-54 G = GRAND MASTER 55-64 S = GREAT GRAND MASTER 65-75
O = OLYMPIAN 74-99
AlsScore - Regatta Low Point Scoring - ph/fax: 941-751-6216 email: laserclass@aol.com
Ned Jones Reveals All. How Ned Jones Won the 2002 Laser Master US National Championships
The 2002 edition of the Laser Master National Championship was held in the heart of Texas in Austin. This event marks the third stop on the 2002 Laser Master North American Circuit. Lake Travis and the Austin Yacht Club hosted 45 competitors for three days and nine races with a mixed bag of conditions ranging from 3-18 knots of breeze, all under cloudy skies. As is often heard at the beginning of a major regatta, the event chairman exclaimed at the skipper’s meeting, “It is never like this here”.
The first day of these events as of late is filled with sailors investigating the latest variations and interpretations of the recently approved changes to the Laser running rigging. As the rules are written, the outhaul and cunningham systems can take many different forms. The chief aspects of the rigging changes are deck led outhaul and cunningham systems to cam cleats that allow adjustment from a fully hiked position. Additional blocks are legal to ease friction in the purchase systems. The rules also allow for a Laser proprietary 15:1 cascading purchase boom vang system terminating at a 180 degree swiveling cam cleat on the lower mast, allowing adjustment on any point of sail, in any conditions. These changes have brought the Laser into a new era of modern rigging, yet do not relieve the skipper from any of the skills that make the boat so challenging to sail well. These rigging changes can be added to a Laser of any vintage.
The start of racing brought a light and very shifty easterly breeze to Lake Travis. The local knowledge advantage was reduced by a combination of the course location in an area rarely used by local sailors, and the breeze direction. Even so, I looked to local sailors Scott Young and Eric Faust for some clue as to where to sail the beats. They were as confused as anybody, so a good policy of looking upwind as to stay in the pressure and making sure you were free to tack on the frequent shifts was the order of the day. 1997 Master World Champion Doug Peckover and 3 time US Master Champion Chris Raab quickly established their comfort with the conditions posting all top 3 finishes, and topping the standings after day 1. I was holding third place with results of 6-1-5. 2 time Master World Champion Peter Seidenberg was sitting in fourth. International Sunfish Class President Vic Manning, PRO, was happy to get in three races and stay on schedule.
Austin Yacht Club held nothing back off the water. Three meals a day were prepared, highlighted by a local dish that George W. feeds his distinguished visitors, Texas Barbecue. As many competitors remarked during and after the event, “Austin Yacht Club leads the hospitality ratings this year”.
The second day of competition saw the breeze clocking from a better direction, east-southeast, but very light. The first race saw Raab lead the entire 2-lap windward leeward course, only to be passed to finish third. I benefited from the conditions, having rounded the first top mark in the twenties, but able to claw back to sixth. Doug Peckover was scored OCS, posting his throwout race. Race 2 mixed things up even more. I finished first, Raab came in 13th, and Peckover posted his second OCS. Peckover was dropping back significantly, and Raab and I were virtually tied. Raab and I jumped out to an unassailable 1-2 early in race 3, setting the stage for an epic tacking duel up the final beat. I had led the entire race, with Chris close on my heels. Chris went on the offensive half way up the final leg. 10 tacks later, Raab is on port approaching the line. I tacked under his starboard bow, well ahead, poised to shoot the line and finish first. As soon as I completed my tack I realized I was not laying the line, and Raab was able to hold me out and finish first. I made a crucial mistake, but this was sailboat racing at it’s best! Chris and I finished up day 2 with one point between us. I was sitting in first. Chris was in second. Third place was 30 points back. The forecast for the final day was for big breeze. Chris is big. I am small.
The forecasters got it right for the final day, and we arrived at the lake with 10-15 knots while we rigged. Fortunately, Lake Travis is a relatively small lake, and the water stays flat even when the breeze comes up. Or so I hoped. The first race started in 12-14 knots, and Raab circled with me a bit at the start, knowing it was essentially either of our events to win or lose. The conditions were very shifty and places changed many times. Raab finished 5th and I came in 9th. With a discard, Chris is now up 7 points with 2 races to go. We sailed our own races in race 8, and the wind was now up to 15-18 knots. We both had mediocre starts and struggled to stay in phase. Chris led me by 6 boats at the first mark. On the second beat, Chris missed a couple of shifts, and tangled up in some traffic. I found some good puffs and a couple of shifts and moved into second place. I finished the race 6th and Chris posted a 20th place. Chris now had to keep his 13th from race 5, and this put me in the lead for good. I sailed a conservative last race to finish clean and win the championship.
The race management for the event was superb, and the competition was fierce. I am honored to have won the event, and join with the others that have captured this Championship.
NA Masters Series #4 - Gulf Coast Masters, Gulfport Yacht Club, April 27-28, 2002
| Masters | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Notes | ||
| 1 | Eric Faust | A | 2 | 1 | 2 | 0 | 1 | 1 | 17 | |
| 2 | Sam Hopkins | A | 1 | 2 | 1 | 1 | 3 | 0 | 18 | |
| 3 | Brodie Cobb | A | 3 | 0 | 3 | 2 | 2 | 2 | 22 | |
| 4 | Fred Schroth | M | 5 | 3 | 0 | 3 | 4 | 4 | 24 | |
| 5 | Alden Shattuck | M | 4 | 4 | 4 | 4 | 5 | 0 | 26 | |
| 6 | David Hartman | GM | 6 | 6 | 0 | 5 | 7 | 7 | 31 | OCS race 2 / DNS race 3 |
| 7 | Claude Welles | GM | 8 | 8 | 6 | 6 | 6 | 0 | 34 | |
| 8 | Barry Bowden | GM | 9 | 7 | 0 | 7 | 8 | 6 | 37 | |
| 9 | Alex Georgieu | M | 11 | 10 | 0 | 8 | 10 | 9 | 53 | DNS race 3 |
| 10 | Tim Fletcher | A | 10 | 11 | 8 | 9 | 9 | 0 | 57 | DNS race 6 |
| 11 | J. R. | FA | 7 | 9 | 0 | 12 | 12 | 12 | 62 |
Looked like a fantastic weekend's sailing for those who made the journey.
Report by David Hartman
As one of the few who was intelligent enough to go to Gulf Coasts and sail in fantastic conditions, I can tell you that Sam & Eric used their weight and height to grind down everyone else. Brodie did a great job nipping at their heels, but needed some more weight and height. Ditto for Alden. Fred was actually hiking, but seemed to be on wrong tack or wrong side more than others. Those five were the "A" fleet. I (David), Claude and Barry were duking it out with the youngsters, one of whom (John), wore us down and finished a few lengths ahead. Our cunning and weight kept us ahead of the other youngsters -- there were only two or three. JR had an OCS and broke her top section on Sat. Alex hung in there, despite numerous cobwebs and a few capzsizes from inactivity.
We sailed in really steady southerly 12 - 15mph breeze and a nice rolling chop. Offwind legs were great with lots of waves to catch and surf. Going to weather was real work and lack of conditioning, pinching mode, lousy tacks, and various other inadequacies really showed up on the weather legs.
Eric and Sam must have been 10 to 20% faster to weather than we old Grand Masters. We need to devise a way to sail for five minutes upwind, then about 30 downwind and do three laps that way!!! Guflport YC did a great job with the races and on shore. They deserved a lot better showing from the class.
I'm looking forward to ACC's in Jax May 17/18. St. Johns River is a challenging place to sail with lots of current and hopefully a good sea breeze. FYC normally is a great host club with professional RC work. See y'all there.
Fair Sailing
David Hartman
NA Masters Series #5 - Atlantic Coast Masters, Florida Yacht Club, May 18-19, 2002
1 2 3 4 5
May May May May May H'cap H'cap
Pos Sail Skipper/Crew Club 18 18 18 18 18 Total -Worst Rnk Wom
1 170336 BUZZY HEAUSLER 1 2 1 1 3 18.00 13.00 M1
TAMPA, FL
2 171188 RICK ERICSON 5 1 3 4 2 25.00 18.00 M2
ST. PETERSBURG, FL
3 175048 JOHN POTTER BYSC 4 9 5 2 6 36.00 25.00 M3
BEAUFORT, SC
4 171012 RANDY REA TIYC 2 4 4 6 4 35.00 26.00 A1
CRYSTAL RIVER, FL
5 1 SKIP CANFIELD EFYC 11 7 2 5 1 41.00 27.00 A2
JACKSONVILLE, FL
6 170646 DAVID HARTMAN 6 5 9 8 9 42.00 32.00 G1
VERO BEACH, FL
7 130873 ROBERT NORRIS 12 6 7 10 5 55.00 40.00 A3
BOCA RATON, FL
8 155481 KEVIN RATIGAN SSS 10 12 6 7 11 56.00 42.00 M4
ORLANDO,FL
9 8489 PETER GAMBLE SSC 7 13 10 3 10 58.00 42.00 A4
HILTON HEAD, SC
10 166123 LENNY WELLS 9 10 8 13 8 58.00 43.00 M5
MANNING, SC
11 170699 CHRISTIAN KOPPERNAES BYSC 8 8 11 9 7 58.00 44.00 A5
BEAUFORT, SC
12 170110 BUCK MERCER FYC 3 3 17F 17F 17F 72.00 52.00 A6
GREEN COVE SPRGS., FL
13 151855 BUZZ SMITH LYC 13 15 13 11 13 70.00 54.00 G2
PLANTATION, FL
14 84824 DON ACKER HSA 15 14 14 14 17F 74.00 57.00 S1
PALM COAST, FL
15 175140 BUTCH MUMMA BYSC 14 11 12 12 12 76.00 59.00 A7
BEAUFORT, SC
16 170115 MARK RETTAWAY LLSC 17F 17F 17F 17F 17F 100.00 80.00 A8
NA Masters Series #6 - Western Canadian Masters Wabamun Sailing Club, June 22-23, 2002
HANDICAPPED RESULTS
Sail no skipper
1 2 3
4 5 Total
1 37682 Barry Tee
M
[13 ] 1 1
1 2 13.0
2 169408 John Dawson-Edwards GM
3 2 3
2 [ 4 ] 14.0
3 153103 Jim Christopher GGM
5 5 [11 ] 8
1 19.0
4 161055 Krzysztof Machnowski M
1 3 2
[10 ] 6 20.0
5 5889 Jacek Suski GM
[17 ] 4 6
4 8 26.0
6 44411 Frank Inmon A [ 7 ] 6 4
3 3 28.0
7 173725 Doug Bell
GM 4 8 10
5 [17 ] 31.0
8 173723 Graeme Strathdee GM
10 7 [13 ] 7
7 35.0
9 18922 Ben Pickford M
16 10 12
6 [24 ] 52.0
10 6 Nollind van Bryce A
9 [15 ] 5 13
13 52.0
11 124589 Jim Goodvin M
12 9 8
[DNC] 16 53.0
12 519 Adrien Rootsaert GM
2 18 [23 ] 22
9 55.0
13 148774 Trevor Owen
GM
14 [17 ] 7 16
15 56.0
14 8196 Peter Graham GM [18 ] 11 17 15
10 57.0
15 11704 Ken Tichkowsky GM
6 [22 ] 18 9
21 58.0
16 150138 Barry O'Flynn M
15 12 [22 ] 12
12 59.0
17 00 Bruce Kendall M
19 16 9
11 [19 ] 63.0
18 171145 Dick White GM
[24 ] 14 14 20
11 63.0
19 43578 Stephen Reichenfeld A
8 [23 ] 15 18
14 67.0
20 BLANK John Henderson
M
11 19 20
14 [22 ] 72.0
21 162391 Andy Hunt A
[23 ] 21 19 17
5 74.0
22 173266 David Elliott
GM
20 13 [21 ] 19
18 74.0
23 88117 Hilliard MacBeth
M
21 20 DNF [DNC]
20 95.0
24 162419 Goran Cotra A
22 [DNF] 16 21
25 96.0
25 69571 Harry Sweetman
GM
25 DNF DNC [DNC]
23