2005 NA Masters Series Results
| Florida Masters (non-series event) | Overall Results | Division Results | Report | ||
| #1 | Masters Midwinters East | Overall Results | Division Results | Report | |
| #2 | California Masters | Overall Results | Division Results | Report | |
| #3 | Canadian Masters | Overall Results | Division Results | Report | |
| #4 | Atlantic Coast Masters | Overall Results | Division Results | Report | |
| #5 | Great Lakes Masters | Overall Results | Division Results | Report | |
| #6 | Western Canadian Masters | Overall Results | Division Results | Report | |
| #7 | NA Masters | Overall Results | Division Results | Report | |
| #8 | Pacific Coast Masters | Overall Results | Division Results | Report | |
| #9 | New England Masters | Overall Results | Division Results | Report | |
| #10 | US Masters | Overall Results | Division Results | Report |
|
No event scheduled |
|||||
| No Coast Masters | |||||
| Gulf Coast Masters | |||||
Feb 12-13 Florida Masters 2005 Jack Swenson Memorial Master's Championship
| Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ernesto Rodriguez | Miami | A | 1 | 1 | 1 | 1 | (2) | 16 |
| 2 | 175581 | Ryan Minth | New York | A | 2 | 3 | 2 | (4) | 1 | 20 |
| 3 | 170375 | Peter Seidenberg | RI | GGM | 5 | 4 | 6 | 9 | (15) | 24 |
| 4 | 180050 | Alden Shattuck | Annapolis | GM | 6 | (7) | 4 | 5 | 5 | 24 |
| 5 | 171001 | Andrew Tuttle | CT | A | 3 | (5) | 3 | 3 | 3 | 24 |
| 6 | 178848 | John MacCauland | NJ | A | 4 | 2 | 5 | 2 | (18) | 25 |
| 7 | 173678 | Tim Landt | SPYC | M | 9 | 6 | (16) | 11 | 13 | 47 |
| 8 | 171012 | Randy Rea | Crystal River | A | 7 | (12) | 9 | 12 | 7 | 47 |
| 9 | 170776 | Gary Orkney | CT | GM | 8 | 8 | 12 | (18) | 17 | 49 |
| 10 | 181836 | David Hartman | Vero Beach | GM | 10 | (24) | 13 | 13 | 10 | 50 |
| 11 | 164308 | Michelle Davis | Miami | A | 17 | 9 | 7 | 7 | (25) | 52 |
| 12 | 160191 | Ken Tarboten | RTYC | A | 15 | 13 | (22) | 6 | 8 | 54 |
| 13 | 177243 | John Hourihan | Virgin Is. | M | 11 | 11 | 8 | 17 | (24) | 55 |
| 14 | 161125 | Dick Tillman | Melbourne YC | GGM | 23 | 18 | 10 | (27) | 6 | 57 |
| 15 | 181127 | Amnon Gitelson | NY | GM | 12 | 10 | 17 | 14 | (19) | 57 |
| 16 | 172971 | Newt Wattis | NJ | GGM | 14 | 16 | 21 | 10 | (22) | 61 |
| 17 | 180521 | Halsey Bullen | Westport | GM | 13 | 17 | 19 | (36\DNC) | 9 | 62 |
| 18 | 181701 | John McNally | PBSC | M | (21) | 14 | 11 | 16 | 21 | 70 |
| 19 | 137862 | Jack Pearce | ON | GM | (28) | 22 | 26 | 8 | 12 | 72 |
| 20 | 166522 | Jon Luscomb | RTYC | M | 16 | 15 | 14 | 20 | (36\DNC) | 73 |
| 21 | 168594 | George Sechrist | NC | GM | (26) | 26 | 25 | 23 | 4 | 82 |
| 22 | 158648 | Henry DeWolf | Florida | GGM | 24 | (27) | 15 | 25 | 20 | 84 |
| 23 | 178851 | Mark Grinder | New York | M | 22 | 21 | 20 | 15 | (26) | 86 |
| 24 | 138970 | Chuck Cairnes | PBSC | GM | (30) | 25 | 28 | 19 | 14 | 90 |
| 25 | 170052 | Gerry Giffin | Chester | M | 19 | 19 | 24 | 22 | (36\DNS) | 92 |
| 26 | 175862 | John McVicker | Newport | A | 20 | 20 | 18 | (24) | 23 | 93 |
| 27 | 62042 | Joe Van Rossem | Canada | GGM | 18 | 36\DNC | (36\DNC) | 36\DNC | 11 | 101 |
| 28 | 2 | Denis O'Sullivan | Ireland | GGM | (36\DNF) | 36\DNC | 23 | 28 | 27 | 114 |
| 29 | 130873 | Robert Norris | Bervely Hills | A | 29 | 28 | 32 | (36\DNC) | 16 | 117 |
| 30 | 175510 | Larry Flinn | New York | A | 25 | 23 | 27 | (30) | 30 | 117 |
| 31 | 172093 | Bob Spillman | PA | GGM | (31) | 29 | 31 | 29 | 28 | 117 |
| 32 | 153008 | Jack Clark | Melbourne | GM | (36\DNC) | 36\DNC | 29 | 21 | 29 | 119 |
| 33 | 177017 | Jeff Smith | Ft. Walton Bch | M | 27 | 30 | 30 | 26 | (36\DNC) | 121 |
| 34 | 175511 | Bob Saltmarsh | RTYC | GGM | (36\DNF) | 31 | 33 | 31 | 36\DNC | 131 |
| 35 | 167281 | Judy Hanlon | Land O Lakes | GM | (36\DNF) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 148 |
Feb 19-20 #1 Masters Midwinters East
| Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 175948 | Allan Clark | Royal Vancouver YC | A (m) | 1 | 3 | 1 | 1 | (5) | 4 | 25 |
| 2 | USA 172975 | Augie Diaz | Coral Reef YC/CGSC | M (m) | 5 | (10) | 4 | 4 | 4 | 6 | 33 |
| 3 | USA 180007 | Chris Raab | Newport Harbor YC | M (m) | 11 | (14) | 7 | 2 | 3 | 8 | 41 |
| 4 | USA 161100 | David Frazier | Frostbite YC | GM (m) | (20) | 20 | 11 | 10 | 1 | 3 | 50 |
| 5 | DOM 171729 | André Martinie | C.Nautico Santo Domingo | M (m) | 14 | 8 | 6 | 9 | 6 | (15) | 53 |
| 6 | USA 162008 | James Liebl | Trusville | A (m) | (16) | 1 | 14 | 15 | 10 | 1 | 56 |
| 7 | USA 176147 | Kurt Taulbee | Edison SC/Sailfit | A (m) | 8 | (27) | 2 | 5 | 22 | 5 | 57 |
| 8 | USA 175581 | Ryan Eric Minth | Central Park SA | A (m) | 7 | 4 | 8 | 3 | 34 | (66\BFD) | 71 |
| 9 | USA 170375 | Peter Seidenberg | Sail Newport | GGM (m) | 6 | 25 | (27) | 8 | 18 | 14 | 71 |
| 10 | USA 159089 | Bruce Martinson | Minnetonka YC | M (m) | 10 | 11 | 22 | 12 | 7 | (66\DNF) | 72 |
| 11 | USA 169575 | Mark Bear | Newport Fleet 413 | M (m) | 9 | (30) | 16 | 16 | 12 | 10 | 73 |
| 12 | USA 167000 | Ian Lineberger | Team For | M (m) | 26 | 13 | 3 | 6 | 16 | (66\BFD) | 74 |
| 13 | USA 170336 | Buzzy Heausler | Davis Island YC | M (m) | 25 | 9 | 9 | 13 | (27) | 9 | 75 |
| 14 | USA 180050 | Alden Shattuck | Severn Sailing Assoc | GM (m) | 18 | (26) | 10 | 7 | 19 | 17 | 76 |
| 15 | USA 181137 | Martin Willard | Carolina YC | M (m) | 3 | 12 | 5 | 28 | 25 | (66\BFD) | 83 |
| 16 | USA 175881 | James Jacob | Fishing Bay YC | M (m) | 2 | 42 | 17 | 14 | 9 | (66\BFD) | 94 |
| 17 | USA 166937 | Charles Usher | Savannah YC | M (m) | 21 | 6 | 42 | (58) | 17 | 2 | 98 |
| 18 | USA 171628 | Ken Swetka | Crescent Sail YC | A (m) | 12 | 2 | 23 | 43 | 8 | (66\BFD) | 103 |
| 19 | CAN 62042 | Joe Vanrossen | RT | GGM (m) | 15 | 28 | (34) | 31 | 13 | 18 | 105 |
| 20 | USA 151827 | Rick Ericson | St Petersburg YC | M (m) | (32) | 24 | 20 | 20 | 20 | 12 | 106 |
| 21 | USA 173678 | Tim Landt | St Petersburg YC | M (m) | 19 | 15 | 15 | (39) | 39 | 16 | 114 |
| 22 | USA 171001 | Andrew Tuthill | St Francis YC | A (m) | 29 | 32 | 21 | 17 | 2 | (66\BFD) | 116 |
| 23 | USA 170776 | Gary Orkney | Wadawanuck Club | GM (m) | 13 | 19 | 41 | 11 | 29 | (66\BFD) | 118 |
| 24 | FIN 181411 | Pete Laaksonen | Lake Näsijärvi SC | A (m) | 44 | (66\DNF) | 13 | 27 | 15 | 7 | 121 |
| 25 | USA 176078 | Rick Strilky | Chicago Corinthian YC | M (m) | 23 | 18 | (33) | 29 | 21 | 21 | 122 |
| 26 | USA 181204 | John Potter | Beaufort Yacht & SC | M (m) | 22 | 37 | 24 | 19 | 11 | (66\DNF) | 123 |
| 27 | USA 170754 | Mark Johnson | Neenoh Nodaway YC | A (m) | 34 | 17 | 12 | 23 | 24 | (36) | 125 |
| 28 | USA 158778 | Hank Thorburn | Frostbite YC | A (m) | (33) | 23 | 19 | 18 | 33 | 20 | 128 |
| 29 | USA 180488 | Jon Burnham | Cooper River YC | M (m) | 30 | 22 | (53) | 42 | 14 | 11 | 129 |
| 30 | USA 178928 | Andy Culver | Florida YC | A (m) | 4 | 7 | 25 | 25 | (66\DNC) | 66\DNC | 142 |
| 31 | USA 173687 | Tom Burden | Scuttlebutt SC | M (m) | 27 | 34 | (38) | 21 | 28 | 25 | 145 |
| 32 | USA 181127 | Amnon Gitelson | Cedar Point YC | GM (m) | 40 | 21 | 35 | 33 | (47) | 13 | 147 |
| 33 | USA 173712 | Eric Robbins | Cedar Point YC | M (m) | 28 | (33) | 31 | 26 | 31 | 26 | 152 |
| 34 | USA 152045 | Dave Breder | Corinthian YC of Cape May | M (m) | 38 | (44) | 28 | 22 | 37 | 22 | 157 |
| 35 | IRL 8 | Denis O'Sullivan | Monkstown Bay SC | GGM (m) | 24 | 43 | 18 | 38 | (52) | 35 | 158 |
| 36 | USA 181836 | David Hartman | Melbourne YC | GM (m) | (59) | 35 | 36 | 24 | 42 | 19 | 161 |
| 37 | CAN 170736 | Steve Ellwood | Royal Canadian YC | A (m) | (35) | 31 | 32 | 34 | 23 | 30 | 165 |
| 38 | USA 171012 | Randall Rea | Toledo Ice YC | A (m) | 36 | 39 | 30 | (41) | 26 | 28 | 174 |
| 39 | USA 178612 | Sally Sharp | Shaker Village SC | GM (f) | 37 | 16 | (54) | 47 | 50 | 23 | 178 |
| 40 | USA 175529 | Paul Wurtzebach | Chicago Corinthian YC | GM (m) | 31 | 40 | 39 | 32 | (51) | 32 | 179 |
| 41 | USA 181141 | Michael Hecky | Riverton YC | M (m) | 51 | 5 | 43 | 45 | (53) | 33 | 187 |
| 42 | CAN 137862 | Jack Pearce | Barrie YC | GM (m) | 43 | 38 | (49) | 30 | 45 | 29 | 190 |
| 43 | USA 172971 | Newt Wattis | Surf City YC | GGM (m) | (54) | 45 | 26 | 48 | 48 | 24 | 191 |
| 44 | USA 180521 | Halsey Bullen | Cedar Point YC | GM (m) | 39 | (46) | 45 | 37 | 36 | 34 | 196 |
| 45 | USA 170765 | Jack Zinn | District 7 | A (m) | 56 | 29 | 37 | (66\DNF) | 35 | 27 | 199 |
| 46 | USA 177311 | John Bentley | New Bedford YC | GM (m) | 41 | 41 | 29 | 40 | 49 | (66\DNF) | 205 |
| 47 | USA 164308 | Michelle Davis | Coconut Grove SC | A (f) | 17 | (57) | 56 | 44 | 40 | 43 | 215 |
| 48 | ISV 177243 | John Hourihan | American YC | M (m) | 52 | 52 | 40 | 35 | (56) | 31 | 220 |
| 49 | USA 165958 | C. Stephen Ward | Corinthian YC of Cape May | M (m) | 42 | (59) | 51 | 55 | 32 | 37 | 227 |
| 50 | USA 156522 | Jonathan Luscomb | Royal Turkey YC | M (m) | (58) | 56 | 46 | 52 | 38 | 38 | 240 |
| 51 | CAN 17727 | Robert Koci | St James Town SC | M (m) | 50 | 51 | (52) | 50 | 41 | 40 | 242 |
| 52 | PUR 128398 | Juan Moline | PR Laser & 420 Assoc | M (m) | 53 | 47 | 44 | 51 | (54) | 39 | 244 |
| 53 | CAN 154141 | Ian Dawson | South Port SC | A (m) | 46 | 50 | 47 | 46 | 46 | (66\DNC) | 250 |
| 54 | USA 178603 | Alain Vincey | Fishing Bay YC | GM (m) | 48 | (61) | 57 | 49 | 55 | 41 | 255 |
| 55 | USA 168594 | George Sechrist | Oriental Dinghy Club | GM (m) | 45 | 49 | 55 | 57 | 44 | (66\BFD) | 255 |
| 56 | USA 175140 | Butch Mumma | Beaufort Yacht & SC | A (m) | 47 | 48 | 61 | 59 | 30 | (66\DNF) | 260 |
| 57 | USA 178851 | Mark Grinder | Buffalo Canoe Club | M (m) | 55 | 55 | 50 | 36 | (66\DNC) | 66\DNC | 272 |
| 58 | USA 172093 | Bob Spillman | Bay Head YC | GGM (m) | 49 | 53 | 59 | 56 | 58 | (66\BFD) | 275 |
| 59 | USA 148486 | Bob Saltmarsh | RT | GGM (m) | 61 | 58 | (63) | 60 | 57 | 44 | 280 |
| 60 | USA 611 | Joseph Whelan | Bristol YC | A (m) | 60 | 54 | 58 | 54 | (66\DNC) | 42 | 283 |
| 61 | CAN 170738 | Rod Wilmer | Royal Canadian YC | A (m) | (66\OCS) | 36 | 48 | 53 | 66\DNC | 66\DNC | 284 |
| 62 | USA 149938 | Beck Small | Beaufort Yacht & SC | M (m) | 57 | 60 | 60 | 61 | 43 | (66\DNF) | 291 |
| 63 | USA 175510 | Larry Flinn | Indian Harbor YC | A (m) | 62 | 62 | 62 | (66\DNC) | 66\DNC | 66\DNC | 333 |
| 64 | CAN 180210 | Bill Fuller | Britannia YC | M (m) | (66\DNC) | 66\DNC | 66\DNC | 66\DNC | 66\DNC | 66\DNC | 340 |
| 65 | USA 147495 | Paul Guidi | Clearwater YC | M (m) | (66\DNC) | 66\DNC | 66\DNC | 66\DNC | 66\DNF | 66\DNC | 340 |
Apr 9-10
#2 California Masters,
Mission Bay Yacht Club, San Diego, CA
Pl
Sail #
Name
From
A.G.
1
2
3
4
5
6
Pts
1
178863
Doug Hart
MBYC
M
(11 \ SGN)
2
1
11
1
1
26